PrimeCuts> Charts > AC

 

Last updated on: Tuesday, January 31, 2012
  Click here for a PDF version of this week's chart:
  Click here for a TXT version of this week's chart:
Track Artist Title BPM HitDisc PrimeCuts
1 Lady Antebellum Just A Kiss 72 HA201133 HP201119
2 Adele Someone Like You 68 HA201127 HP201133
3 Onerepublic Good Life 95 HA201110 HP201110
4 Colbie Caillat Brighter Than The Sun 96 HA201123 HP201123
5 Kelly Clarkson Mr. Know It All 96 HA201137 HP201137
6 Band Perry If I Die Young 68 HA201103 HP201021
7 Lady Gaga The Edge Of Glory 128 HA201120 HP201120
8 Maroon 5 & C.Aguilera Moves Like Jagger 128 HA201127 HP201127
9 Jason Aldean Don’t You Wanna Stay 72 HA201102 HP201047
10 Adele Set Fire To The Rain 108 HA201147 HP201147
11 Katy Perry The One That Got Away 134 HA201141 HP201141
12 Gavin DeGraw Not Over You 143 HA201121 HP201121
13 Bruno Mars It Will Rain 75 HA201140 HP201140
14 Script Nothing 79 HA201126 HP201126
15 Lady Gaga You And I 64 HA201133 HP201133
16 Daughtry Crawling Back To You 76 HA201139 HP201139
17 Seal Let’s Stay Together 101 HA201143 HP201143
18 Hot Chelle Rae Tonight Tonight 101 HA201106 HP201106
19 Fray Heartbeat 73 HA201142 HP201142
20 Doobie Brothers Brighter Day 88 HA201136 HP201136
21 Christina Perri A Thousand Years 70 HA201146 HP201146
22 Rihanna We Found Love 128 HA201140 HP201140
23 Margo Rey Let The Rain 90 HA201140 HP201140
24 Daryl Hall Talking To You 129 HA201137 HP201137
25 Gym Class Heroes Stereo Hearts 91 HA201125 HP201125
26 Foster The People Pumped Up Kicks 128 HA201110 HP201106
27 Kelly Clarkson Stronger (What Doesn’t Kill You) 116 HA201201 HP201152
28 Rascal Flatts Easy 61 HA201206 HP201126
29 Train Drive By 122 HA201203 HP201203
30 Paul McCartney My Valentine 70 HA201203 HP201203
 

 

*NOT FOR SALE. Promotional Use Only. Duplication or sale is a violation of the license agreement and copyright laws. Violations subject to civil and criminal liability.